DA42 TDI Twin Star
Power Plant
Engine: 2x THIELERT Centurion 1.7
Propeller: 2x MT 3-blade Hydraulic Constant Speed Propeller
Performance/ Consumption
Take-off Distance (Ground Roll) MTOW: 350 m | 1,148 ft
Take-off Distance (50 ft Obstacle) MTOW: 530 m | 1,739 ft
Rate of Climb at Sea Level MTOW: 5.8 m/s | 1,132 fpm
Rate of Climb in 10.000 ft MTOW: 4.8 m/s | 936 fmp
Max. Operating Altitude: 5,486 m | 18,000 ft
Cruise Speed @ 50% in 18.000 fft & Fuel Consumption: 250 km/h TAS -26.9 lt/h | 135 kts TAS - 7.1 US gal/ hr
Cruise Speed @ 90% in 10.000 ft & Fuel consumption: 304 km/h TAS - 54.1 lt/h | 164 kts TAS - 14.3 US gal/hr
Cruise Speed @ 60% in 10.000 ft & Fuel Consumption: 256 km/h TAS - 30.3 lt/h | 138 kts TAS - 8.0 US gal/hr
Range @ 60% in 10.000 ft Standard/ Long Range Tank: 1,661 km/ 2,361 km | 897 nm/ 1,275 nm
Dimensions/ Weights
Length: 8.56 m | 28 ft 1 in
Height: 2.49 m | 8 ft 2 in
Wing Span: 13.42 m | 44 ft
Wing Area: 16.29 sq m | 175.3 sq ft
Seats: 4
Empty Weight: 1,260 kg | 2,778 lbs
Max. Take-off Weight (MTOW): 1,700 kg | 3,748 lbs
Payload: 440 kg | 970 lbs
Fuel Capacity Standard/ Long Range Tank: 197 lt/ 280 lt | 52 USgal/ 74 US gal
Fuel Grades: Diesel/ Kerosin